CARD GOVERNMENT BABY VACCINATION CHART |
Card Government Baby Vaccination Chart according to the age of baby, its protection against which viruses and Its side effects given below chart. In this blog we get detail knowledge about the vaccines, its side effects, which vaccines gives against which diseased, and the role of this vaccines and why it is important.
CARD GOV BABY VACCINATION CHART-
AGE | VACCINE NAME | ROUTE | PROTECTION AGAINST | SIDE EFFECTS |
| ||||
At Birth | Bacillus Calmette Guerin (BCG) | Injection (Upper Arm) | Tuberculosis | Soreness, discharge, high temperature, headache, swollen glands |
Oral Polio Vaccine (OPV) – 0 dose | Oral | Poliovirus | None | |
Hepatitis B birth dose | Injection | Hepatitis B | Redness, soreness at injection site | |
6 Weeks | Oral Polio Vaccine (OPV) - 1 | Oral | Poliovirus | None |
Pentavalent - 1 | Injection | Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib | Swelling, redness, pain at injection site, fever | |
Rotavirus Vaccine (RVV) - 1 | Oral | Rotaviruses | Diarrhea, vomiting, irritation (rare) | |
Pneumococcal Conjugate Vaccine (PCV) - 1* | Injection | Meningitis, septicemia, pneumonia, sinusitis, otitis media | Redness, swelling, pain, fever, loss of appetite, fussiness, headache, muscle aches, joint pain, chills | |
Inactivated Polio Vaccine (fIPV) - 1 | Injection | Poliovirus | Soreness, fever | |
10 Weeks | Pentavalent - 2 | Injection | Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib | Swelling, redness, pain at injection site, fever |
Oral Polio Vaccine (OPV) - 2 | Oral | Poliovirus | None | |
Rotavirus Vaccine (RVV) - 2 | Oral | Rotaviruses | Diarrhea, vomiting, irritation (rare) | |
14 Weeks | Pentavalent - 3 | Injection | Diphtheria, Pertussis, Tetanus, Hepatitis B, Hib | Swelling, redness, pain at injection site, fever |
Oral Polio Vaccine (OPV) - 3 | Oral | Poliovirus | None | |
Rotavirus Vaccine (RVV) - 3 | Oral | Rotaviruses | Diarrhea, vomiting, irritation (rare) | |
Pneumococcal Conjugate Vaccine (PCV) - 2 | Injection | Meningitis, septicemia, pneumonia, sinusitis, otitis media | Redness, swelling, pain, fever, loss of appetite, fussiness, headache, muscle aches, joint pain, chills | |
Inactivated Polio Vaccine (fIPV) - 2 | Injection | Poliovirus | Soreness, fever | |
9-12 Months | Measles & Rubella (MR) - 1 | Injection | Measles, Rubella | Redness, swelling, sore feeling, fever after 7-11 days |
Japanese Encephalitis (JE-1) | Injection | Japanese Encephalitis | Fever (rare in children), headache, muscle aches, pain, tenderness, redness, swelling | |
Pneumococcal Conjugate Vaccine - Booster* | Injection | Pneumonia, ear infections, sinus infections, meningitis, bacteremia | Redness/swelling, loss of appetite, irritability, fever, increased crying | |
16-24 Months | Measles & Rubella (MR) - 2 | Injection | Measles, Rubella | Redness, swelling, sore feeling, fever after 7-11 days |
Japanese Encephalitis (JE-2) | Injection | Japanese Encephalitis | Fever (rare in children), headache, muscle aches, pain, tenderness, redness, swelling | |
Diphtheria Pertussis & Tetanus (DPT) - Booster 1 | Injection | Diphtheria, Pertussis, Tetanus | Soreness, swelling, fever, irritation, exhaustion, loss of appetite, vomiting | |
Oral Polio Vaccine – Booster | Oral | Poliovirus | None | |
5-6 Years | Diphtheria Pertussis & Tetanus (DPT) - Booster 2 | Injection | Diphtheria, Pertussis, Tetanus | Soreness, swelling, fever, irritation, exhaustion, loss of appetite, vomiting |
10 Years | Tetanus & adult Diphtheria (Td) | Injection | Tetanus, Diphtheria | Pain, redness, swelling, mild fever, headache, exhaustion, nausea, vomiting, diarrhea, stomachache |
16 Years | Tetanus & adult Diphtheria | Injection | Tetanus, Diphtheria | Pain, redness, swelling, mild fever, headache, exhaustion, nausea, vomiting, diarrhea, stomachache |
|
|
|
| |

